DTT Channel/Service Allocation by Multiplex
Please note:
- This listing shows the current state of the network
- Multiplexes are changed at switchover and there will be further changes
- The channel name shown below is the name as shown on the EPG
- Some of these services are pay services
- Some allocated LCNs have no service or no standalone service
- This information is subject to change and confirmation
- Code: E England, W Wales, S Scotland, Sk Selkirk group (post-dso), NI Northern Ireland
- Please note that commercial multiplexes are not generally available from relays
Pre-DSO Network
Mux 1
Multiplex Mux 1 listing
| LCN | Service | Genre | E | NI |
| 1 | BBC ONE | General entertainment | • | |
| 1 | BBC ONE NI | General entertainment | | • |
| 1 | BBC ONE Scot | General entertainment | | |
| 1 | BBC ONE Wales | General entertainment | | |
| 2 | BBC TWO | General entertainment | • | |
| 2 | BBC TWO NI | General entertainment | | • |
| 2 | BBC TWO Scot | General entertainment | | |
| 2 | BBC TWO Wales | General entertainment | | |
| 7 | BBC THREE | General entertainment | • | • |
| 8 | BBC ALBA | General entertainment | | |
| 70 | CBBC Channel | Children | • | • |
| 80 | BBC NEWS | News | • | • |
| 105 | BBC Red Button | Text services | • | • |
| 301 | 301 | Interactive | • | • |
| 719 | BBC R Scotland | Radio | | |
| 719 | BBC Radio Ulster | Radio | | • |
| 719 | BBC Radio Wales | Radio | | |
| 720 | BBC R n Gaidheal | Radio | | |
| 720 | BBC Radio Cymru | Radio | | |
| 720 | BBC Radio Foyle | Radio | | • |
|---|
Mux 2
Multiplex Mux 2 listing
| LCN | Service | Genre | E | NI |
| 3 | ITV1 | General entertainment | • | |
| 3 | ITV1 Wales | General entertainment | | |
| 3 | STV | General entertainment | | |
| 3 | UTV | General entertainment | | • |
| 4 | Channel 4 | General entertainment | • | • |
| 4 | S4/C | General entertainment | | |
| 5 | Channel 5 | General entertainment | • | • |
| 6 | ITV 2 | General entertainment | • | • |
| 8 | Channel 4 | General entertainment | | |
| 13 | Channel 4+1 | General entertainment | • | • |
| 14 | More Four | General entertainment | • | • |
| 28 | E4 | General entertainment | • | • |
| 33 | ITV1 +1 | General entertainment | • | |
| 33 | STV+1 | General entertainment | | |
| 33 | UTV+1 | General entertainment | | • |
| 102 | Rabbit | Text services | • | • |
| 103 | Gay Rabbit | Text services | • | • |
| 726 | U105 | Radio | | • |
|---|
Mux A
Multiplex Mux A listing
| LCN | Service | Genre | E | NI |
| 10 | ITV3 | General entertainment | • | • |
| 16 | QVC | General entertainment | • | • |
| 17 | G.O.L.D. | General entertainment | • | • |
| 23 | bid tv | General entertainment | • | • |
| 26 | Home | General entertainment | • | • |
| 27 | ITV2 +1 | General entertainment | • | • |
| 30 | 5* | General entertainment | • | • |
| 31 | 5 USA | General entertainment | • | • |
| 34 | ESPN | General entertainment | • | • |
| 38 | QUEST | General entertainment | • | • |
| 39 | The Zone | General entertainment | • | • |
| 44 | Channel 5+1 | General entertainment | • | • |
| 60 | The Jewellery Channel | General entertainment | • | • |
| 72 | CITV | Children | • | • |
| 92 | ADULT Section | Adult | • | • |
| 93 | Television X | Adult | • | • |
| 101 | Teletext Hols | Text services | • | • |
| 104 | 1-2-1 Dating | Text services | • | • |
| 113 | CONNECT 1 | Text services | • | • |
| 114 | CONNECT 2 | Text services | • | • |
| 115 | CONNECT 3 | Text services | • | • |
| 189 | ADULT Section | Adult | • | • |
| 194 | ADULT Playboy | Adult | • | • |
| 307 | TOPUP Anytime1 | Interactive | • | • |
| 309 | TOPUP Anytime3 | Interactive | • | • |
| 310 | TOPUP Anytime5 | Interactive | • | • |
| 311 | TOPUP Anytime6 | Interactive | • | • |
| 724 | Capital FM | Radio | • | • |
| 727 | Absolute Radio | Radio | • | • |
| 728 | Heart | Radio | • | • |
|---|
Mux B
Multiplex Mux B listing
| LCN | Service | Genre | E | NI |
| 9 | BBC FOUR | General entertainment | • | • |
| 41 | Sky Sports 1 | General entertainment | • | • |
| 42 | Sky Sports 2 | General entertainment | • | • |
| 71 | CBeebies | Children | • | • |
| 81 | BBC Parliament | News | • | • |
| 303 | 303 | Interactive | • | • |
| 700 | BBC Radio 1 | Radio | • | • |
| 701 | BBC R1X | Radio | • | • |
| 702 | BBC Radio 2 | Radio | • | • |
| 703 | BBC Radio 3 | Radio | • | • |
| 704 | BBC Radio 4 | Radio | • | • |
| 705 | BBC R5L | Radio | • | • |
| 706 | BBC R5SX | Radio | • | • |
| 707 | BBC 6 Music | Radio | • | • |
| 708 | BBC Radio 4 Ex | Radio | • | • |
| 709 | BBC Asian Net. | Radio | • | • |
| 710 | BBC World Sv. | Radio | • | • |
|---|
Mux C
Multiplex Mux C listing
| LCN | Service | Genre | E | NI |
| 11 | Pick TV | General entertainment | • | • |
| 19 | Dave | General entertainment | • | • |
| 20 | Really | General entertainment | • | • |
| 25 | Dave ja vu | General entertainment | • | • |
| 29 | E4+1 | General entertainment | • | • |
| 32 | Big Deal | General entertainment | • | • |
| 36 | Create & Craft | General entertainment | • | • |
| 37 | price-drop tv | General entertainment | • | • |
| 43 | Gems TV | General entertainment | • | • |
| 46 | Challenge | General entertainment | • | • |
| 49 | Food Network | General entertainment | • | • |
| 82 | Sky News | News | • | • |
| 87 | COMMUNITY | News | • | • |
| 95 | ADULT smileTV3 | Adult | • | • |
| 97 | ADULT PARTY | Adult | • | • |
| 98 | ADULT Blue | Adult | • | • |
| 193 | ADULT Babestn2 | Adult | • | • |
| 723 | talkSPORT | Radio | • | • |
|---|
Mux D
Multiplex Mux D listing
| LCN | Service | Genre | E | NI |
| 12 | Yesterday | General entertainment | • | • |
| 15 | Film4 | General entertainment | • | • |
| 18 | 4Music | General entertainment | • | • |
| 21 | VIVA | General entertainment | • | • |
| 22 | Ideal World | General entertainment | • | • |
| 24 | ITV4 | General entertainment | • | • |
| 40 | Rocks & Co 1 | General entertainment | • | • |
| 48 | QVC Beauty | General entertainment | • | • |
| 85 | Russia Today | News | • | • |
| 89 | Al Jazeera Eng | News | • | • |
| 94 | ADULT smileTV2 | Adult | • | • |
| 96 | ADULT Babestn | Adult | • | • |
| 99 | ADULT Section | Adult | • | • |
| 108 | Sky Text | Text services | • | • |
| 110 | VISION | Text services | • | • |
| 111 | CCTV | Text services | • | • |
| 112 | Sports | Text services | • | • |
| 116 | Racing TV | Text services | • | • |
| 199 | ADULT Section | Adult | • | • |
| 306 | Channel Zero | Interactive | • | • |
| 711 | The Hits Radio | Radio | • | • |
| 712 | Smash Hits! | Radio | • | • |
| 713 | Kiss | Radio | • | • |
| 714 | heat | Radio | • | • |
| 715 | Magic | Radio | • | • |
| 716 | Q | Radio | • | • |
| 718 | SMOOTH RADIO | Radio | • | • |
| 722 | Kerrang! | Radio | • | • |
| 725 | Premier Radio | Radio | • | • |
|---|
Interim HD Mux
Multiplex PSB3/BBC B listing
| LCN | Service | Genre | E | NI |
| 50 |
BBC One HD | General entertainment | • |
|
| 51 |
ITV1 HD |
General entertainment |
• |
|
| 52 |
Channel 4 HD |
General entertainment |
• |
|
| 54 |
BBC HD |
General entertainment |
• |
|
Post-DSO Network
PSB1/BBC A
Multiplex PSB1/BBC A listing
| LCN | Service | Genre | E | W | S | Sk |
| 1 | BBC ONE | General entertainment | • | | | |
| 1 | BBC ONE NI | General entertainment | | | | |
| 1 | BBC ONE Scot | General entertainment | | | • | • |
| 1 | BBC ONE Wales | General entertainment | | • | | |
| 2 | BBC TWO | General entertainment | • | | | |
| 2 | BBC TWO NI | General entertainment | | | | |
| 2 | BBC TWO Scot | General entertainment | | | • | • |
| 2 | BBC TWO Wales | General entertainment | | • | | |
| 7 | BBC THREE | General entertainment | • | • | • | • |
| 8 | BBC ALBA | General entertainment | | | • | • |
| 9 | BBC FOUR | General entertainment | • | • | • | • |
| 70 | CBBC Channel | Children | • | • | • | • |
| 71 | CBeebies | Children | • | • | • | • |
| 80 | BBC NEWS | News | • | • | • | • |
| 81 | BBC Parliament | News | • | • | • | • |
| 105 | BBC Red Button | Text services | • | • | • | • |
| 301 | 301 | Interactive | • | • | • | • |
| 700 | BBC Radio 1 | Radio | • | • | • | • |
| 701 | BBC R1X | Radio | • | • | • | • |
| 702 | BBC Radio 2 | Radio | • | • | • | • |
| 703 | BBC Radio 3 | Radio | • | • | • | • |
| 704 | BBC Radio 4 | Radio | • | • | • | • |
| 705 | BBC R5L | Radio | • | • | • | • |
| 706 | BBC R5SX | Radio | • | • | • | • |
| 707 | BBC 6 Music | Radio | • | • | • | • |
| 708 | BBC Radio 4 Ex | Radio | • | • | • | • |
| 709 | BBC Asian Net. | Radio | • | • | • | • |
| 710 | BBC World Sv. | Radio | • | • | • | • |
| 719 | BBC R Scotland | Radio | | | • | • |
| 719 | BBC Radio Ulster | Radio | | | | |
| 719 | BBC Radio Wales | Radio | | • | | |
| 720 | BBC R n Gaidheal | Radio | | | • | • |
| 720 | BBC Radio Cymru | Radio | | • | | |
| 720 | BBC Radio Foyle | Radio | | | | |
|---|
PSB2/D3&4
Multiplex PSB2/D3&4 listing
| LCN | Service | Genre | E | W | S | Sk |
| 3 | ITV1 | General entertainment | • | | | • |
| 3 | ITV1 Wales | General entertainment | | • | | |
| 3 | STV | General entertainment | | | • | |
| 3 | UTV | General entertainment | | | | |
| 4 | Channel 4 | General entertainment | • | | • | • |
| 4 | S4/C | General entertainment | | • | | |
| 5 | Channel 5 | General entertainment | • | • | • | • |
| 6 | ITV 2 | General entertainment | • | • | • | • |
| 8 | Channel 4 | General entertainment | | • | | |
| 13 | Channel 4+1 | General entertainment | • | • | • | • |
| 14 | More Four | General entertainment | • | • | • | • |
| 28 | E4 | General entertainment | • | | • | • |
| 33 | ITV1 +1 | General entertainment | • | • | | • |
| 33 | STV+1 | General entertainment | | | • | |
| 33 | UTV+1 | General entertainment | | | | |
| 102 | Rabbit | Text services | • | • | • | • |
| 103 | Gay Rabbit | Text services | • | • | • | • |
| 726 | U105 | Radio | | | | |
|---|
PSB3/BBC B
Multiplex PSB3/BBC B listing
| LCN | Service | Genre | E | W | S | Sk |
| 50 | BBC One HD | General entertainment | • | • | • | • |
| 51 | ITV1 HD | General entertainment | • | • | | • |
| 51 | STV HD | General entertainment | | | • | |
| 52 | Channel 4 HD | General entertainment | • | | • | • |
| 53 | S4C Clirlun | General entertainment | | • | | |
| 54 | BBC HD | General entertainment | • | • | • | • |
|---|
COM4/SDN
Multiplex COM4/SDN listing
| LCN | Service | Genre | E | W | S | Sk |
| 10 | ITV3 | General entertainment | • | • | • | • |
| 16 | QVC | General entertainment | • | • | • | • |
| 17 | G.O.L.D. | General entertainment | • | • | • | • |
| 23 | bid tv | General entertainment | • | • | • | • |
| 26 | Home | General entertainment | • | • | • | • |
| 27 | ITV2 +1 | General entertainment | • | • | • | • |
| 28 | E4 | General entertainment | | • | | |
| 30 | 5* | General entertainment | • | • | • | • |
| 31 | 5 USA | General entertainment | • | • | • | • |
| 34 | ESPN | General entertainment | • | • | • | • |
| 38 | QUEST | General entertainment | • | • | • | • |
| 39 | The Zone | General entertainment | • | • | • | • |
| 44 | Channel 5+1 | General entertainment | • | • | • | • |
| 60 | The Jewellery Channel | General entertainment | • | • | • | • |
| 72 | CITV | Children | • | • | • | • |
| 92 | ADULT Section | Adult | • | • | • | • |
| 93 | Television X | Adult | • | • | • | • |
| 101 | Teletext Hols | Text services | • | • | • | • |
| 104 | 1-2-1 Dating | Text services | • | • | • | • |
| 113 | CONNECT 1 | Text services | • | • | • | • |
| 114 | CONNECT 2 | Text services | • | • | • | • |
| 115 | CONNECT 3 | Text services | • | • | • | • |
| 189 | ADULT Section | Adult | • | • | • | • |
| 194 | ADULT Playboy | Adult | • | • | • | • |
| 307 | TOPUP Anytime1 | Interactive | • | • | • | • |
| 309 | TOPUP Anytime3 | Interactive | • | • | • | • |
| 310 | TOPUP Anytime5 | Interactive | • | • | • | • |
| 311 | TOPUP Anytime6 | Interactive | • | • | • | • |
| 724 | Capital FM | Radio | • | • | • | • |
| 727 | Absolute Radio | Radio | • | • | • | • |
| 728 | Heart | Radio | • | • | • | • |
|---|
COM5/ARQ A
Multiplex COM5/ARQ A listing
| LCN | Service | Genre | E | W | S | Sk |
| 11 | Pick TV | General entertainment | • | • | • | • |
| 19 | Dave | General entertainment | • | • | • | • |
| 20 | Really | General entertainment | • | • | • | • |
| 25 | Dave ja vu | General entertainment | • | • | • | • |
| 29 | E4+1 | General entertainment | • | • | • | • |
| 32 | Big Deal | General entertainment | • | • | • | • |
| 36 | Create & Craft | General entertainment | • | • | • | • |
| 37 | price-drop tv | General entertainment | • | • | • | • |
| 43 | Gems TV | General entertainment | • | • | • | • |
| 46 | Challenge | General entertainment | • | • | • | • |
| 49 | Food Network | General entertainment | • | • | • | • |
| 82 | Sky News | News | • | • | • | • |
| 87 | COMMUNITY | News | • | • | • | • |
| 95 | ADULT smileTV3 | Adult | • | • | • | • |
| 97 | ADULT PARTY | Adult | • | • | • | • |
| 98 | ADULT Blue | Adult | • | • | • | • |
| 108 | Sky Text | Text services | • | • | • | • |
| 193 | ADULT Babestn2 | Adult | • | • | • | • |
| 723 | talkSPORT | Radio | • | • | • | • |
|---|
COM6/ARQ B
Multiplex COM6/ARQ B listing
| LCN | Service | Genre | E | W | S | Sk |
| 12 | Yesterday | General entertainment | • | • | • | • |
| 15 | Film4 | General entertainment | • | • | • | • |
| 18 | 4Music | General entertainment | • | • | • | • |
| 21 | VIVA | General entertainment | • | • | • | • |
| 22 | Ideal World | General entertainment | • | • | • | • |
| 24 | ITV4 | General entertainment | • | • | • | • |
| 40 | Rocks & Co 1 | General entertainment | • | • | • | • |
| 41 | Sky Sports 1 | General entertainment | • | • | • | • |
| 42 | Sky Sports 2 | General entertainment | • | • | • | • |
| 48 | QVC Beauty | General entertainment | • | • | • | • |
| 85 | Russia Today | News | • | • | • | • |
| 89 | Al Jazeera Eng | News | • | • | • | • |
| 94 | ADULT smileTV2 | Adult | • | • | • | • |
| 96 | ADULT Babestn | Adult | • | • | • | • |
| 99 | ADULT Section | Adult | • | • | • | • |
| 110 | VISION | Text services | • | • | • | • |
| 111 | CCTV | Text services | • | • | • | • |
| 112 | Sports | Text services | • | • | • | • |
| 116 | Racing TV | Text services | • | • | • | • |
| 199 | ADULT Section | Adult | • | • | • | • |
| 306 | Channel Zero | Interactive | • | • | • | • |
| 711 | The Hits Radio | Radio | • | • | • | • |
| 712 | Smash Hits! | Radio | • | • | • | • |
| 713 | Kiss | Radio | • | • | • | • |
| 714 | heat | Radio | • | • | • | • |
| 715 | Magic | Radio | • | • | • | • |
| 716 | Q | Radio | • | • | • | • |
| 718 | SMOOTH RADIO | Radio | • | • | • | • |
| 722 | Kerrang! | Radio | • | • | • | • |
| 725 | Premier Radio | Radio | • | • | • | • |
|---|