Please note:
This mux is PSB1 after switchover
| Channel | LCN | Service Type |
|---|---|---|
| BBC ONE | 1 | General Entertainment |
| BBC TWO | 2 | General Entertainment |
| BBC THREE | 7 | General Entertainment |
| BBC FOUR (after switchover) | 9 | General Entertainment |
| CBBC | 70 | Children's |
| CBeebies (after switchover) | 71 | Children's |
| BBC News | 80 | News |
| BBC Parliament (after switchover) | 81 | News |
| BBCi | 105 | Text/Interactive |
| BBC Radio Scotland/Ulster/Wales | 719 | Radio |
| BBC Radio nan Gaidheal/Foyle/Cymru | 720 | Radio |
NB: Radio services on LCNs 719 and 720 are available only from transmitters in the relevant national region
This mux is PSB2 after switchover
| Channel | LCN | Service Type |
|---|---|---|
| ITV1 (inc UTV and STV) | 3 | General Entertainment |
| Channel 4 (except Wales) | 4 | General Entertainment |
| ITV2 | 6 | General Entertainment |
| Channel 4 (Wales only) | 8 | General Entertainment |
| ITV3 | 10 | General Entertainment |
| Channel 4+1 | 13 | General Entertainment |
| More Four | 14 | General Entertainment |
| ITV4 | 28 | General Entertainment |
| E4 | 29 | General Entertainment |
| Teletext | 100 | General Entertainment |
| Teletext Holidays (Wales only) | 101 | Text/Interactive |
| Rabbit | 102 | Text/Interactive |
| Teletext on 4 | 104 | Text/Interactive |
| U105 (Northern Ireland only) | 726 | Radio |
| Heart (Not Wales and Northern Ireland) | 728 | Radio |
This mux is COM4 after switchover
| Channel | LCN | Service Type |
|---|---|---|
| S4/C (until switchover/Wales only) | 4 | General Entertainment |
| Five | 5 | General Entertainment |
| TeleG (Scotland only) | 8 | General Entertainment |
| QVC | 16 | General Entertainment |
| G.O.L.D. | 17 | General Entertainment |
| bid tv | 23 | General Entertainment |
| price-drop.tv | 24 | General Entertainment |
| UKTV Style | 26 | General Entertainment |
| Setanta Sports | 34 | Pay-per-View |
| Five US | 35 | General Entertainment |
| FIVER | 36 | General Entertainment |
| TopUp Anytime1 | 38 | General Entertainment |
| TopUp Anytime2 | 39 | General Entertainment |
| TopUp Anytime3 | 40 | General Entertainment |
| Nuts TV | 42 | General Entertainment |
| GEMSTV1 | 44 | General Entertainment |
| SMILETV2 | 46 | General Entertainment |
| CITV (except Wales) | 75 | Children's |
| S4/C2 (until switchover/Wales only) | 86 | News |
| Teachers' TV | 88 | News |
| TVX/RED HOT | 97 | Adult |
| Teletext Holidays (except Wales) | 102 | Text/Interactive |
| Teletext Casino (except Wales) | 103 | Text/Interactive |
| Smash Hits! (except Wales) | 712 | Radio |
| MOJO (except Wales) | 721 | Radio |
This Mux is PSB3 after switchover
| Channel | LCN | Service Type |
|---|---|---|
| S4/C (after switchover/Wales only) | 3 | General Entertainment |
| BBC FOUR (until switchover) | 9 | General Entertainment |
| CBeebies (until switchover) | 71 | Children's |
| BBC PARLIAMENT (until switchover) | 81 | News |
| S4/C2 (after switchover/Wales only) | 86 | News |
| Community | 87 | News |
| 301 - BBC | 301 | Interactive Stream |
| 302 - BBC | 302 | Interactive Stream |
| 303 - BBC | 303 | Interactive Stream |
| 305 | 305 | Interactive Stream |
| BBC Radio 1 | 700 | Radio |
| BBC iXtra | 701 | Radio |
| BBC Radio 2 | 702 | Radio |
| BBC Radio 3 | 703 | Radio |
| BBC Radio 4 | 704 | Radio |
| Radio R5L | 705 | Radio |
| BBC R5SX | 706 | Radio |
| BBC 6 Music | 707 | Radio |
| BBC Radio 7 | 708 | Radio |
| BBC Asian Network | 709 | Radio |
| BBC World Service | 710 | Radio |
This mux is COM5 after switchover
| Channel | LCN | Service Type |
|---|---|---|
| Sky Three | 11 | General Entertainment |
| Dave | 19 | General entertainment |
| E4+1 | 30 | General Entertainment |
| SmileTV | 37 | General Entertainment |
| Sky News | 82 | News |
| Sky Sports News | 83 | News |
| Sky Text | 108 | Text/Interactive |
| talkSPORT | 723 | Radio |
| Premier Radio | 725 | Radio |
| Absolute Radio | 727 | Radio |
This mux is COM6 after switchover
| Channel | LCN | Service Type |
|---|---|---|
| UKTV History | 12 | General Entertainment |
| 4Music | 18 | General Entertainment |
| Virgin1 | 20 | General Entertainment |
| TMF | 21 | General Entertainment |
| Ideal World | 22 | General Entertainment |
| ITV 2+1 | 31 | General Entertainment |
| Film 4 | 32 | General Entertainment |
| Gems TV | 43 | General Entertainment |
| Lottery Xtra | 45 | General Entertainment |
| 4TV Interactive | 300 | Interactive Stream |
| The Hits Radio | 711 | Radio |
| Kiss | 713 | Radio |
| heat | 714 | Radio |
| Magic | 715 | Radio |
| Q | 716 | Radio |
| Smooth Radio | 718 | Radio |
| Kerrang! | 722 | Radio |