DTG Testing administers The Engineering Channel, carried on Multiplexes 1/PSB1, B (occasionally) and PSB3/HD and which is used by manufacturers to download software updates to Freeview/DTT receivers. Over-air downloads scheduled for this week and next are given on this page. A similar system operates for Freesat receivers and the updates currently being broadcast are listed at the bottom of the page.
Freeview/DTT downloads start at 10 am and finish at 9 am.
The schedules published here are subject to alteration without notice.
Any queries concerning over-air downloads should be addressed to the manufacturer concerned, and not to the DTG or to DTG Testing Ltd. We have no information on the schedule of downloads beyond what is on this page and are not able to deal with queries from the general public.
| Date | Company | Models | Version | PNR |
|---|---|---|---|---|
| Mon 06-02-2012 1am to Mon 06-02-2012 9am | JVC | LT32DE1BJ | 1.00.10 | R |
| Mon 06-02-2012 10am to Wed 08-02-2012 9am | Humax | PVR-9150T | HPTTF 1.00.26 | R |
| Wed 08-02-2012 10am to Fri 10-02-2012 9am | Humax | PVR-9300T / PVR-9300T/500 | UPTTF 1.00.026 | R |
| Fri 10-02-2012 10am to Sun 12-02-2012 midnight | Humax | PVR-9200T / PVR-9200T/S / PVR-9200T/B / PVR-9200TBX | PGXTF 1.00.23 | R |
| Date | Company | Models | Version | PNR |
|---|---|---|---|---|
| Mon 13-02-2012 1am to Mon 13-02-2012 9am | Humax | PVR-9200T / PVR-9200T/S / PVR-9200T/B / PVR-9200TBX | PGXTF 1.00.23 | R |
| Mon 13-02-2012 10am to Wed 15-02-2012 9am | JVC | LT32DE9BJ | 1.00.10 | R |
| Wed 15-02-2012 10am to Fri 17-02-2012 9am | JVC | LT-26DE1BJ | 1.00.10 | R |
| Fri 17-02-2012 10am to Sun 19-02-2012 midnight | JVC | LT-26DE9BJ | 1.00.10 | R |
Freeview Mux1/PSB1 data updated Monday 23rd January 2012 13:41
| Date | Company | Models | Version | PNR |
|---|---|---|---|---|
| Mon 06-02-2012 10am to Wed 08-02-2012 9am | Sony | HX923 / HX823 / HX723 / NX723 / EX723 / EX724 / EX524 / EX523 / CX523 | PKG3.704EUA | R |
| Fri 10-02-2012 10am to Sun 12-02-2012 midnight | Philips | HDT8520/05 | v7.21 | R |
| Date | Company | Models | Version | PNR |
|---|---|---|---|---|
| Mon 13-02-2012 1am to Mon 13-02-2012 9am | Philips | HDT8520/05 | v7.21 | R |
| Mon 13-02-2012 10am to Wed 15-02-2012 9am | Sony | HX903, HX803 | PKG4.108EUT | R |
| Fri 17-02-2012 10am to Sun 19-02-2012 midnight | Philips | DTR5520/05 | v7.19 | R |
Freeview HD data updated Friday 20th January 2012 12:21
| Company | Models | Version | PNR | Start | End |
|---|---|---|---|---|---|
| Freesat | N | 22-09-2009 | Open | ||
| LG Electronics (UK) Ltd | LF7700 | ATV 1.00.19 / DTV LGHST1.00.14 | N | 03-12-2009 | Open |
| Harvard | HD ZAPPER : Bush / Goodmans / Grundig | 1.9.1 | N | 26-05-2010 | Open |
| TechniSat Digital UK Ltd | Technisat HDFS | Version Number 1666 Patch 7 | N | 28-02-2011 | Open |
| Sony | KDL-XXW58XX / KDL-XXZ58XX / KDL-XXV58XX | 1.740SA | N | 15-08-2011 | Open |
| Panasonic | TH-42/46/50PZ81B | v1.619 | N | 28-09-2011 | Open |
| Humax | FOXSAT-HD
FOXSAT-HDR FOXSAT-HDR/500 FOXSAT-HDR/1TB | 1.00.28 / 1.00.17 | N | 13-10-2011 | Open |
Freesat data updated Wednesday 12th October 2011 16:04