DTG Testing administers The Engineering Channel, carried on Multiplexes 1/PSB1, B (occasionally) and PSB3/HD and which is used by manufacturers to download software updates to Freeview/DTT receivers. Over-air downloads scheduled for this week and next are given on this page. A similar system operates for Freesat receivers and the updates currently being broadcast are listed at the bottom of the page.
Freeview/DTT downloads start at 10 am and finish at 9 am.
The schedules published here are subject to alteration without notice.
Any queries concerning over-air downloads should be addressed to the manufacturer concerned, and not to the DTG or to DTG Testing Ltd. We have no information on the schedule of downloads beyond what is on this page and are not able to deal with queries from the general public.
| Date | Company | Models | Version | PNR |
|---|---|---|---|---|
| Mon 14-05-2012 1am to Mon 14-05-2012 9am | JVC | LT-26DE9BJ | 1.00.10 | R |
| Mon 14-05-2012 10am to Wed 16-05-2012 9am | VESTEL | T836 | V3.2 | R |
| Wed 16-05-2012 10am to Fri 18-05-2012 9am | Humax | PVR-9300T / PVR-9300T/500 | UPTTF 1.00.26 | R |
| Fri 18-05-2012 10am to Sun 20-05-2012 midnight | Humax | PVR-9150T | HPTTF 1.00.26 | R |
| Date | Company | Models | Version | PNR |
|---|---|---|---|---|
| Mon 21-05-2012 1am to Mon 21-05-2012 9am | Humax | PVR-9150T | HPTTF 1.00.26 | R |
| Mon 21-05-2012 10am to Wed 23-05-2012 9am | Humax | PVR-9200T / PVR-9200T/S / PVR-9200T/B / PVR-9200TBX | PGXTF 1.00.23 | R |
| Wed 23-05-2012 10am to Fri 25-05-2012 9am | Hitachi | HDR165, HDR255, HDR325, HDR505 | V4.8 | R |
| Fri 25-05-2012 10am to Sun 27-05-2012 midnight | Goodmans | GD11FVRSD32 | A30_18_0109 | R |
Freeview Mux1/PSB1 data updated Friday 4th May 2012 12:09
| Date | Company | Models | Version | PNR |
|---|---|---|---|---|
| Mon 14-05-2012 10am to Wed 16-05-2012 9am | Sony | HX903, HX803 | PKG4.110-EUT | N |
| Wed 16-05-2012 10am to Fri 18-05-2012 9am | Sony | SVR-HDT500 / SVR-HDT1000 | 4.21.r8585 | R |
| Date | Company | Models | Version | PNR |
|---|---|---|---|---|
| Fri 25-05-2012 10am to Sun 27-05-2012 midnight | Sony | HX923, HX823, HX723, EX723, EX724, EX524, EX523, CX523 | PKG4.005EUA | R |
Freeview HD data updated Friday 11th May 2012 09:23
| Company | Models | Version | PNR | Start | End |
|---|---|---|---|---|---|
| Freesat | N | 22-09-2009 | Open | ||
| LG Electronics (UK) Ltd | LF7700 | ATV 1.00.19 / DTV LGHST1.00.14 | N | 03-12-2009 | Open |
| Harvard | HD ZAPPER : Bush / Goodmans / Grundig | 1.9.1 | N | 26-05-2010 | Open |
| TechniSat Digital UK Ltd | Technisat HDFS | Version Number 1666 Patch 7 | N | 28-02-2011 | Open |
| Sony | KDL-XXW58XX / KDL-XXZ58XX / KDL-XXV58XX | 1.740SA | N | 15-08-2011 | Open |
| Panasonic | TH-42/46/50PZ81B | v1.619 | N | 28-09-2011 | Open |
| Humax | Foxsat-HD &
Foxsat-HDR | 1.00.28 & 1.00.20 | N | 11-04-2012 | Open |
| Sagem | DTR94-250S HD Freesat DTR94-320S HD Freesat DTR94-500S HD Freesat | v1.4.8 | N | 19-04-2012 | Open |
Freesat data updated Saturday 14th April 2012 13:24